Built for outcomes — not just keywords. Toggle yearly to save ~25%.
"The Self-Publishing Titans Chrome Extensions dramatically reduce the time it takes to conduct solid research, while also providing valuable market insights."
— Rachel Harrison-Sund
"I love that you can find all the tools that you need in one place, and I also love how intuitive and user-friendly they are. Big thumbs up from me!"
— Nuria Corbi Carrasco
Monthly Searches | 300 | 400 | 500 | 600 |
---|---|---|---|---|
Amazon | ✓ | ✓ | ✓ | ✓ |
Audible ACX | ✕ | ✓ | ✓ | ✓ |
Etsy | ✕ | ✕ | ✓ | ✓ |
✕ | ✕ | ✓ | ✓ | |
✕ | ✕ | ✕ | ✓ | |
YouTube | ✕ | ✕ | ✕ | ✓ |
eBay | ✕ | ✕ | ✕ | ✓ |
Walmart | ✕ | ✕ | ✕ | ✓ |
TikTok | ✕ | ✕ | ✕ | ✓ |
Fiverr | ✕ | ✕ | ✕ | ✓ |
7 Backend Keywords Tool | ✕ | ✕ | ✓ | ✓ |
---|---|---|---|---|
Reverse ASIN Lookup | ✕ | ✕ | ✓ | ✓ |
Deep View (analyze 100 competitors) | ✕ | ✕ | ✓ | ✓ |
Keyword Tracker | ✕ | ✕ | ✓ | ✓ |
ASIN Tracker | ✕ | ✕ | ✓ | ✓ |
Puzzle Maker Software (50 tools) | ✕ | ✓ | ✓ | ✓ |
---|---|---|---|---|
Coloring Book Maker | ✕ | ✓ | ✓ | ✓ |
Book Writing & Editing Tool | Basic | ✓ | ✓ | ✓ |
Low Content Book Maker | Basic | ✓ | ✓ | ✓ |
Book Cover Creator | Basic | ✓ | ✓ | ✓ |
---|---|---|---|---|
A+ Content Generator | Basic | ✓ | ✓ | ✓ |
Book Title Creator (SEO titles/subtitles) | ✕ | ✕ | ✓ | ✓ |
---|---|---|---|---|
Book Description Generator | ✕ | ✕ | ✓ | ✓ |
Book Price Analyzer | ✕ | ✕ | ✓ | ✓ |
Trademark Checker (beta) | ✕ | ✕ | ✓ | ✓ |
KDP Guidelines Checker (beta) | ✕ | ✕ | ✓ | ✓ |
Listing Translations Tool | ✕ | ✕ | ✓ | ✓ |
Grammar Checker (beta) | ✕ | ✕ | ✓ | ✓ |
KDP Private Mentorship Group | ✕ | ✕ | Included(a $7/mo value) | Included(a $7/mo value) |
---|---|---|---|---|
Template Membership | ✕ | ✕ | ✕ | Included(a $7/mo value) |
Hot Niches Done for You | ✕ | ✕ | ✕ | Included(a $7/mo value) |
ARC Review Membership | ✕ | ✕ | ✕ | Included(a $7/mo value) |
Compliant ARC review member access.
Thousands of templates for KDP, marketing & social.
30 high-demand, low-competition niches every month.
Private community, ask questions about KDP & Amazon Ads.
If you're not satisfied with your plan for any reason, you can request a full refund within the first 7 days of your subscription. No questions asked.
Yes, absolutely. You can change your plan at any time from your account dashboard. The new billing rate will be prorated and applied to your next billing cycle.
You can cancel your subscription anytime with a single click from your account settings. You will retain access to your plan's features until the end of your current billing period.
We accept all major credit cards, including Visa, Mastercard, and American Express, processed securely through Stripe. We do not store your credit card information.
Trusted by 200,000+ authors • Stripe secure checkout